Description

Fgura - New Block of Apartments and Penthouses

Level 1

Apartment 3 - Eur 198,000 (Int. Area: 82.83 m2) (2 bedrooms +2 bathrooms)
Apartment 4 - Eur 202,000 (Int. Area: 88.85 m2) (2 bedrooms +2 bathrooms)
Apartment 5 - Eur 202,000 (Int. Area: 85.28 m2) (2 bedrooms +2 bathrooms)
Apartment 6 - Eur 202,000 (Int. Area: 86.21 m2) (2 bedrooms+2 bathrooms)
Apartment 7 - Eur 268,000 (Int. Area: 113.83 m2) (3 bedrooms +2 bathrooms)
Apartment 8 - Eur 248,000 (Int. Area: 105.42 m2) (3 bedrooms +2 bathrooms)

Level 2
Apartment 10 - Eur 170,500 (Int. Area: 58.35 m2) (2 bedrooms +2 bathrooms)
Apartment 11 - Eur 200,000 (Int. Area: 82.83 m2) (2 bedrooms + 2 bathrooms )
Apartment 12 - Eur 206,000 (Int. Area: 88.85 m2) (2 bedrooms + 2 bathrooms)
Apartment 13 - Eur 204,000 (Int. Area: 86.21 m2) (2 bedrooms + 2 bathrooms)
Apartment 16 - Eur 250,000 (Int. Area: 105.42 m2) (3 bedrooms+ 2 bathrooms)

Level 3
Apartment 18 - Eur 173,000 (Int. Area: 58.35 m2) (2 bedrooms + 2 bathrooms)
Apartment 19 - Eur 202,000 (Int. Area: 82.83 m2) (2 bedrooms + 2 bathrooms)
Apartment 20 - Eur 209,000 (Int. Area: 88.85 m2) (2 bedrooms + 2 bathrooms)
Apartment 21 - Eur 206,000 (Int. Area: 85.28 m2) (2 bedrooms + 2 bathrooms)
Apartment 22 - Eur 206,000 (Int. Area: 86.21 m2) (2 bedrooms + 2 bathrooms)
Apartment 24 - Eur 252,000 (Int. Area: 105.42 m2) (3 bedrooms + 2 bathrooms)

Level 4
Penthouse 25 - Eur 256,000 (Int. Area: 93.42 m2 - Ext. Area: 38.87 m2) + Pool (2 bedrooms + 2 bathrooms)

Units will be Sold in Shell Form Common Parts included

Ground Rent: Freehold

Facts and Features

Bedrooms

2

Bathrooms

2

Additional Details

Ref. Number
202587
Price
€256,000
Property type
Penthouses
Property status
For Sale

Rooms

  • Balcony

Amenities

  • Jacuzzi
  • Lift
  • Pool
  • Town Views

Similar Properties You May Like